|
|
||||||||||||||||||||||||||||||||||||||||||||
| Seconds of arc in terms of thousandths of an inch. | ||||||
| 10 ft. | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 100 ft. | |
| 1 sec. | .0006 | .0012 | .0018 | .0024 | .0030 | .0060 |
| 2 sec. | .0012 | .0024 | .0036 | .0048 | .0060 | .0120 |
| 3 sec. | .0018 | .0036 | .0054 | .0072 | .0090 | .0180 |
| 4 sec. | .0024 | .0048 | .0072 | .0096 | .0120 | .0240 |
| 5 sec. | .0030 | .0060 | .0090 | .0120 | .0150 | .0300 |
| 10 sec. | .0060 | .0120 | .0180 | .0240 | .0300 | .0600 |
| 15 sec. | .0090 | .0180 | .0270 | .0360 | .0450 | .0900 |
| 20 sec. | .0120 | .0240 | .0360 | .0480 | .0600 | .1200 |
| 25 sec. | .0150 | .0300 | .0450 | .0600 | .0750 | .1500 |
| 30 sec. | .0180 | .0360 | .0540 | .0720 | .0900 | .1800 |
| 60 sec. | .0360 | .0720 | .1080 | .1440 | .1800 | .3600 |
![]()
| Angles to linear measurement | Linear measurement to angles | ||||||
| Angle | per inch | per 10 inches | per foot | linear | per inch | per 10 inches | per foot |
| 1 sec. | .000005 | .000048 | .000058 | .000001" | .0260 sec. | 0.021 sec. | 0.017 sec. |
| 5 sec. | .000024 | .000242 | .000291 | .000025" | 5.157 sec. | 0.516 sec. | 0.430 sec. |
| 10 sec. | .000048 | .000485 | .000582 | .00005" | 10.3 sec. | 1.03 sec. | 0.86 sec. |
| 20 sec. | .000097 | .000970 | .001163 | .0001" | 20.6 sec. | 2.06 sec. | 1.71 sec. |
| 30 sec. | .000145 | .001454 | .001745 | .001" | 3 min, 26.0 sec. | 20.6 sec. | 17.2 sec. |
| 1 min. | .000291 | .002909 | .003491 | .005" | 17 min, 11.0 sec. | 1 min, 43.0 sec. | 1 min. 26.0 sec. |
![]()
|
Decimal equivalents metric conversion |
||||||||
| fraction | decimal | mm | fraction | decimal | mm | fraction | decimal | mm |
| 1/64 | .015625 | .3969 | 3/8 | .375 | 9.525 | 43/64 | .671875 | 17.0656 |
| 1/32 | .03125 | .7938 | 25/64 | .390625 | 9.9219 | 11/16 | .6875 | 17.4625 |
| 3/64 | .046875 | 1.1906 | 13/32 | .40625 | 10.3188 | 45/64 | .703125 | 17.8594 |
| 1/16 | .0625 | 1.5875 | 27/64 | .421875 | 10.7156 | 23/32 | .71875 | 18.2562 |
| 5/64 | .078125 | 1.9844 | 7/16 | .4375 | 11.1125 | 47/64 | .734375 | 18.6531 |
| 3/32 | .09375 | 2.3812 | 29/64 | .453125 | 11.5094 | 3/4 | .75 | 19.05 |
| 7/64 | .109375 | 2.7781 | 15/32 | .46875 | 11.9062 | 49/64 | .765625 | 19.4469 |
| 1/8 | .125 | 3.175 | 31/64 | .484375 | 12.3031 | 25/32 | .78125 | 19.8438 |
| 9/64 | .140625 | 3.5719 | 1/2 | .5 | 12.7 | 51/64 | .796875 | 20.2406 |
| 5/32 | .15625 | 3.9688 | 33/64 | .515625 | 13.0969 | 13/16 | .8125 | 20.6375 |
| 11/64 | .171875 | 4.3656 | 17/32 | .53125 | 13.4938 | 53/64 | .828125 | 21.0344 |
| 3/16 | .1875 | 4.7625 | 35/64 | .546875 | 13.8906 | 27/32 | .84375 | 21.4312 |
| 13/64 | .203125 | 5.1594 | 9/16 | .5625 | 14.2875 | 55/64 | .859375 | 21.8281 |
| 7/32 | .21875 | 5.5562 | 37/64 | .578125 | 14.6844 | 7/8 | .875 | 22.225 |
| 15/64 | .234375 | 5.9531 | 19/32 | .59375 | 15.0812 | 57/64 | .890625 | 22.6219 |
| 1/4 | .25 | 6.35 | 39/64 | .609375 | 15.4781 | 29/32 | .90625 | 23.0188 |
| 17/64 | .265625 | 6.7469 | 5/8 | .625 | 15.875 | 59/64 | .921875 | 23.4156 |
| 9/32 | .28125 | 7.1438 | 41/64 | .640625 | 16.2719 | 15/16 | .9375 | 23.8125 |
| 19/64 | .296875 | 7.5406 | 21/32 | .65625 | 16.6688 | 61/64 | .953125 | 24.2094 |
| 5/16 | .3125 | 7.9375 | 31/32 | .96875 | 24.6062 | |||
| 21/64 | .328125 | 8.3344 | 63/64 | .984375 | 25.0031 | |||
| 11/32 | .34375 | 8.7312 | 1 | 1.0 | 25.4 | |||
|
23/64 |
.359375 | 9.1281 | ||||||
Taken from the Cubic Precision/K&E product catalog
Brochures
are available in PDF format where you see this symbol:
Copyright © 1997-2003. Instrument Sales.
Copyright
©2000-2002 Instrument Sales No part of this page may be reproduced without the
express written permission of Instrument Sales.
All orders are encrypted. We will never sell or give your information to any
other company without your permission.
All brand names and trademarks are property of their respective owners.
Prices and specifications are subject to change without notice.