|
Function Table
Survey Pro Max combines the capabilities of Survey Pro with Robotics and Survey Pro with GPS. PLEASE
NOTE: |
|
Title Bar |
Stakeout |
|||||||||
| Toggle Collection Mode (Total Station or GPS) |
|
General Staking Features | ||||||||
| Battery Status Indicator | ||||||||||
| Map Access Button | ||||||||||
| Current job name | ||||||||||
|
File |
||||||||||
| New, Open, Save As, Exit | ||||||||||
| Import Coordinates | ||||||||||
| Stake points | ||||||||||
| Stake list of points | ||||||||||
| Export Coordinates | Stake to line | |||||||||
| Offset staking | ||||||||||
| Slope staking | ||||||||||
| Stake to line and offset | ||||||||||
| Backup / Restore Job | Stake to curve and offset | |||||||||
| Stake to spiral and offset | ||||||||||
| Transfer |
|
Show station and offset | ||||||||
| Store offset points | ||||||||||
| Stake DTM | ||||||||||
| Define a location | ||||||||||
| Where is next point | ||||||||||
|
Inverse |
||||||||||
| Point to point, line, or polyline | ||||||||||
|
|
Multiple points | |||||||||
| Location, Point | ||||||||||
| Register Modules |
COGO |
|||||||||
| Send / Receive File | Point in Direction | |||||||||
| Job Information | Intersection | |||||||||
|
Job |
Offset Line | |||||||||
| Settings (see expanded view) | Offset Points | |||||||||
| Edit Points | Corner Angle | |||||||||
| Edit Polylines | Triangle Solutions | |||||||||
| Map Check | ||||||||||
| Edit Alignments |
|
Predetermined Area | ||||||||
| HD/VD to SD/ZA | ||||||||||
| SD/ZA to HD/VD | ||||||||||
|
Curve |
||||||||||
| Curve Solution | ||||||||||
| PI and Tangents | ||||||||||
| 3 Point curve | ||||||||||
| Radius point | ||||||||||
| Auto Linework (Real Time) | Tangent to circles | |||||||||
|
|
Curve layout | |||||||||
|
|
Traverse on a curve | |||||||||
|
|
Parabolic curve | |||||||||
|
|
Parabolic layout | |||||||||
| View Raw Data | Straight grade | |||||||||
| Spiral | ||||||||||
| View DTM | Spiral layout | |||||||||
| Traverse on a spiral |
|
|||||||||
| Manage Layers | |
Roads |
||||||||
| Create, Edit Templates (cross sections) | ||||||||||
| Job Information | Create, Edit alignments | |||||||||
| Calculator | ||||||||||
|
Adjust |
||||||||||
| Scale | Create, Edit roads | |||||||||
| Translate | ||||||||||
| Rotate | ||||||||||
| Traverse Adjust | ||||||||||
| Road stakeout | ||||||||||
| Slope stake to road | ||||||||||
| Show station and offset | ||||||||||
|
Survey (Conventional Mode) |
Survey (GPS Mode) |
|||||||||
| Backsight Setup | GPS Status | |||||||||
| Traverse, Sideshot | ||||||||||
| Base setup | ||||||||||
| Repetition Shots | ||||||||||
| Multiple Sideshots | Rover setup | |||||||||
| Distance Offset | ||||||||||
| Horizontal Angle Offset | ||||||||||
| Vertical Angle Offset | ||||||||||
| Corner & 2 Lines | ||||||||||
| Corner & Angle | Control points | |||||||||
| Corner & Offset | ||||||||||
| Corner & Plane | ||||||||||
| Shoot From 2 Ends | Data collection | |||||||||
|
Record Mode |
||||||||||
|
Resection |
||||||||||
|
Remote Elevation |
||||||||||
| Solar Obseration | Projections | |||||||||
| Remote Control | ||||||||||
| Remote elevation | ||||||||||
| Receiver information | ||||||||||
| Readjust points | |
|||||||||
| Projection calculator | ||||||||||
|
Settings (Conventional Mode) |
Settings (GPS Mode) |
|||||||||