|
|
||||||||||||||||||||||||||||||||||||||||||||
Meridian GPSThe rugged, cost-efficient Magellan® Meridian GPStm is designed to make getting where you’re going a fun, easy and safe trip, offering superior tracking and accuracy to with 3 meters or better. Easily navigate with a built-in 2 MB mapping database of North America and unlimited expandability.The Meridian gives you all the great advantages of GPS in a full set of features:
Built to perform on the most challenging and rigorous adventure.
|
![]() |
| MG-980598-01 |
Magellan Meridian GPS |
|
|
|
Accessories
|
|||
| Cordura Nylon CArrying Case | |||
| Swivel Mounting Bracket | |||
| Vehicle Mounting Bracket | |||
| Bike Mounting Bracket | |||
| Ext. Pwr/Data/PC cable with Bare Wires | |||
| Ext. Power Cable with Cigarette Lighter Adapter | |||
| PC Cable | |||
| 8 MB Secure Data Memory Card | |||
| 16 MB Secure Data Memory Card | |||
| 32 MB Secure Data Memory Card | |||
| 64 MB Secure Data Memory Card | |||
| Base Map | 2 MB database of U.S. cities, interstate highways, state highways, political boundaries, major waterways, and airports |
| Number of Screens | 7 |
| Position Update Rate (per second) | 1 |
| Time to First Fix: Cold (seconds) | <2 |
| Time to First Fix: Warm (seconds) | <1 |
| Time to First Fix: Hot (seconds) | 15 |
| Maximum Velocity (mph) | 951 |
| Maximum Velocity (km/h) | 1530 |
| Unit Width (Inches) | 2.9 |
| Unit Height (inches) | 6.5 |
| Unit Depth (inches) | 1.2 |
| Weight (oz) | 8.0 |
| Weight (gm) | 227 |
| Display Size Width (inches) | 1.75 |
| Display Size Height (inches) | 2.2 |
| Display Size Width (mm) | 44.4 |
| Display Size Height (mm) | 55.9 |
| Display Resolution | 120 x 160 |
| Display Resolution Color | Grayscale |
| Antenna | Quadifiler Helix |
| Backlit Display | Yes |
| Backlit Keypad | Yes |
| Construction | Rubber Armored Impact Resistant Plastic |
| Horizontal Accuracy (meters) | <7 |
| Horizontal Accuracy (%RMS) | 95% 2D |
| Horizontal Accuracy -RMS w/ WAAS (meters) | <3 |
| Horizontal Accuracy (%RMS/WAAS) | 95% 2D |
| Vertical Accuracy (meters RMS) | 10 |
| Velocity (knots RMS) | 0.1 |
| Plotter Range Minimum (miles) | 0.01 |
| Plotter Range Maximum (miles) | 1,700 |
| Plotter Range Minimum (km) | 0.035 |
| Plotter Range Maximum (km) | 2,700 |
| Battery Type | AA |
| Battery Quantity | 2 |
| Battery Life (hours) | 14 |
| Receiver WAAS Enabled | Yes |
| Uploadable Memory Form Factor | SD cards |
| Uploadable Memory Limit (megabytes) | 128 MB |
| Waterproof (IEC-529 IPX7 Standard) | Yes |
| Buoyancy | Floats |
| Operating Temp Min (F) | 14 |
| Operating Temp Max (F) | 140 |
| Operating Temp Min (C) | -10 |
| Operating Temp Max (C) | 60 |
| Operating Altitude Max (ft) | 60,000 |
| Operating Altitude Max (m) | 18,288 |
| Waypoints | 500 |
| Routes | 20 |
| Trackpoints | 2000 |
| Grids - Lat/Lon | Yes |
| Grids - UTM | Yes |
| Grids - OSGB | Yes |
| Grids - MGRS | Yes |
| Grids - Finnish | Yes |
| Grids - German | Yes |
| Grids - Swedish | Yes |
| Grids - French | Yes |
| Grids - Irish | Yes |
| Grids - Swiss | Yes |
| Grids - USNG | Yes |
| Datums | 76 |
| User-defined Datums | 1 |
| Data Input (RTC M104 Standard) | Yes |
| Data Output (NMEA 0183 V1.5 Standard) | Yes |
| Data Output (NMEA 0183 V2.1 Standard) | Yes |
| DGPS Ready | Yes |
| Language - English | Yes |
| Language - French | Yes |
| Language - German | Yes |
| Language - Swedish | Yes |
| Language - Finnish | Yes |
| Language - Spanish | Yes |
| Language - Italian | Yes |
| Language - Portuguese | Yes |
| Language - Dutch | Yes |
| Package Contents | 2 AA Batteries, PC cable, and User Manual (on CD-ROM) |
| Optional Accessories |
|
| Vertical Profiles | Requires MapSend Topo for the United States |
Brochures
are available in PDF format where you see this symbol:
Copyright © 1997-2003. Instrument Sales.
Copyright
©2000-2002 Instrument Sales No part of this page may be reproduced without the
express written permission of Instrument Sales.
All orders are encrypted. We will never sell or give your information to any
other company without your permission.
All brand names and trademarks are property of their respective owners.
Prices and specifications are subject to change without notice.